ACARS
Aircraft Communications Addressing and Reporting System
| Dekódování ACARS | |
| AO | Passenger count in zone A (first class) |
| AL | Flight level |
| OA | Passenger count in zone A (first class) |
| OB | Passenger count in zone B (business class) |
| OA | Passenger in zone A (first class) |
| OB | Passenger count in zone B (business Class) |
| OC | Passenger count in zone C (coach class) |
| AL | Flight level |
| CG | Center of gravity |
| CI | Cost index |
| CL | Cruising level |
| CR | Company route |
| CW | Cruise wind |
| CZ | Crusing speed {KT knots or M mach} |
| DA | Departure aerodrome |
| DG | Drag factor |
| DP | Dew point |
| DS | Destination station |
| DX | Long Distance |
| E1-9 | Engine parameters |
| EO | Estimated time over ; |
| ET | Estimated time |
| FB | Amount of fuel boarded |
| FC | Estimated further clearance |
| FD | Fuel over destination |
| FF | Fuel flow factor in pounds per hour |
| FI | Flight Identification |
| FL | Flight level |
| FO | First officer |
| FR | Fault report prefix |
| FX | Enroute fix |
| GA | ? |
| GL | Geographical location |
| HD | Aircraft heading |
| IC | Aircraft icing |
| IN | Time in |
| IR | In range (of VHF radio) also Instrument Rated |
| J2 | ? |
| LA | Identification of officer landing aircraft |
| LT | Light |
| MA | Message assurance |
| MN | Maintenance |
| MT | Maximum takeoff power computation |
| MU | Management Unit |
| N1 | Speed of turbine 1 |
| N2 | Speed of turbine 2 |
| NA | Navigation (NAV) aid |
| NL | Number of landings |
| NP | Next report point |
| OB | Passenger count in zone B (business class) |
| OC | Passenger count in zone C (coach class) |
| OF | Time off |
| ON | Time on |
| OP | Oil pressure |
| OS | Other supplementary information |
| OT | Time out or oil temperature |
| OV | Present location (over) |
| PB | Number of persons on board |
| PD | Point of departure |
| PW | Position weather |
| QN | Altimeter settings |
| RD | Departure runway |
| RF | Request flight level |
| RI | Return in time |
| RL | Requesting cruising level |
| RM | Remarks |
| RO | Return on time |
| RQ | Request |
| RT | Route information |
| RL | Request cruising level |
| SA | Alternative aerodrome |
| SI | Special communication adressing instruction |
| SK | Sky conditions |
| SL | Selcal code |
| SP | Significant point |
| ST | Standard takeoff power |
| TA | Static air temperature |
| TB | Turbulence |
| TD | Takeoff temperature |
| TE | Time enroute |
| TM | Surface air temperature |
| TO | Time over |
| TP | Transmission path |
| V1 | Velocity 1 Can stop on runway - the velocity at which the pilot |
| can still close throttles and stop safely. | |
| VR | Rotate - Velocity at which the pilot pulls back on yoke. |
| VR | Runway visual range |
| V2 | Velocity 2 full - velocity at which aircraft actually flies. |
| WL | Weather |
| WP | Way point |
| WR | Warning prefix |
| WV | Wind information |
| WR | Warning prefix |
| WX | Weather |
| ZW | Zero fuel weight |
| ADF | Automatic dirction finding |
| ADS | Automatic dependent surveillance |
| AEP | Fixed ICAO format position report with weather |
| AGM | Start of standard message |
| ALT | Altitude |
| ALT | Altimeter |
| AML | Aircraft Maintenance Log |
| APP | Approach |
| APU | Auxiliary power unit |
| ATA | Actual time of arrival |
| AUW | All up weight |
| AWD | Automated weather data |
| BBG | in reference to HAZMAT. cargo |
| BKN | Broken |
| CHP | Chop |
| CLR | Clear ; |
| CPT | Captain |
| CRZ | used in conjunction with engine data (cruise) |
| CTL | Control |
| CVG | Covering |
| DAL | Radioham |
| DAI | Display aircraft itinerary |
| DBI | Data base initialization-update |
| DDG | in reference to HAZMAT cargo |
| DDX | Display dispatch message |
| DEV | Display aircraft deviations |
| DFR | Display flight routing |
| DLD | in reference to cargo |
| DTX | Display text |
| EAC | Expect approach clearance |
| EDA | Engine data Fo.Ctvs |
| EDF | Engine data Follows |
| EFC | Expect final clearance |
| EGT | Exhaust Gas Thrust |
| ENG | Engine data |
| EOK | Everything "OK" |
| EON | Expected touchdown time |
| EPR | Exhaust pressure ratio |
| ERR | Error message |
| ERT | Estimated ramp time |
| ELT | Estimated Landing Time |
| FAA | Federal Aviation Administration |
| FDD | Flight data recorder information |
| FDR | Flight data recorder |
| FLR | Fault report |
| FLR | Failure |
| FLT | Flight |
| FMC | Flight Management Computer |
| FMS | Flight Management System |
| FOB | Fuel on board |
| FPR | Flightplan request |
| FQY | Frequency |
| FRM | Maintenance codes |
| FCS | Flight control systems |
| FTM | Used before waypoint name |
| GEN | Generator |
| GPU | Ground power unit |
| GMT | Greenwich Mean Time |
| HDG | Heading |
| IAS | Indicated air speed |
| IDG | Integrated Drive Generator |
| IFR | Instrument flight rules |
| LEG | Flight sequence from engine start to next engine stop |
| LIF | Request for Load information (weight and balance) |
| LND | Landing |
| LOM | Locator outer marker |
| LWT | Landing weight |
| MAC | Deviation of center of gravity due to Loading in pct |
| MCH | Mach (aircraft speed) |
| MEL | Minimum essential list (maintenance codes) |
| MSA | Minimum safe altitude |
| MSL | Mean sea level |
| NDP | Non-directional beacon |
| NRP | No report (?) |
| NVD | No visual defects |
| OAT | Outside air temperature |
| OCA | Ocean control area |
| OCC | Occasional (weather) |
| OFF | Off time |
| OUT | Out time |
| OVR | Over |
| PAX | Passenger |
| PCU | Power control unit |
| POD | Point of descent |
| POS | Position |
| PWD | Predicted Weather(wind?) Data |
| PWI | Predicted Wind Info |
| QFE | Airport elevation altimeter pressure setting |
| QNF | Mean sea level altimeter pressure setting |
| RCA | Reached cruise speed altitude |
| REV | in reference to cargo |
| RGS | Remote Ground Station |
| REQ | Request |
| ROC | Rate of climb |
| ROD | Rate of descent |
| RVR | Runway visual range & |
| RWY | Runway |
| SAT | Static air temperature |
| SMI | Standard message identifiers | |
| SMT | Standard message text :;; |
| STA | Station : |
| TAS | True airspeed |
| TAT | True air temperature |
| T/O | Take off :; |
| TDX | with regards to fuel |
| TEI | Text element identifiers |
| TIS | ATIS information |
| TKO | Takeoff |
| TOG | Take Off gross Weight |
| TPS | Runway information |
| TRB | Turbulence |
| TYP | Type |
| TYP | Type 1 weather request |
| TYP | Type 2 weather request |
| UHF | Ultra High Frequency |
| UTC | Universal Coordinate Time |
| VEC | Vector |
| VHF | Very High Frequency |
| VOR | Very high frequency omni-directional radio range |
| WND | Wind (direction/velocity) |
| WOB | Weather observation |
| WRN | Warning |
| WXA | Weather at |
| WXR | Weather |
| ADNS | ARINC Data Network Service |
| APRCH | Approach |
| ARINC | Aeronautical Radio Inc. |
| ATIS | Automatic Terminal Information Service |
| ATISRQ | ATIS request |
| AWDAF | Automated Weather Data-Area Forecast |
| AWDFT | Automated Weather Data-Terminal Area Forecast |
| AWDSA | Automated Weather Data-Air route Forecast |
| CFDIU | Combined Flight Data Indicator Unit |
| CLIMB | Climbing |
| CRUISE | Cruise level |
| DESCEN | Descending |
| DFDAU | Digital Flight Data Acquisition Unit |
| DPTR | Departure |
| FAA | Federal Aviation Administration |
| FDR | Flight data recorder |
| FMC | Flight Management Computer |
| IATA | International Air Transportation Association |
| ICAP | International Civil Aviation Organization |
| INCLIMB | In climb |
| INRANG | In range of (VHF) |
| INRP | In report |
| IR | Instrument rated |
| INOP | Inoperative |
| LEVEL | Level flight |
| LIVE | Live cargo (animals) ; |
| MAAS | Meet ansd assist |
| NON-FDE | Faults Non Critical Faults, |
| NOSIG | No Significant change |
| OFFRP | Off report |
| ONRP | On report |
| OUTRP | Out report |
| PLTOKL | Internal addressing within Computer System |
| PIREP | Pilot's report |
| POSWX | Position weather |
| RGS | Remote Ground Station |
| SMI | Standard Message Identifiers |
| SMT | StandarJ Message Text |
| TEI | Text Element Identifiers |
| TRIM | Required Compensation of MAC |
| UDCS | Undercast sky |
| UDCST | Undercast sky |
| WCHR | Wheelchair |
| WXRQ | Weather request |
| XPDR | Transponder |
Poslední
aktualizace - 28.11.2002
Copyright (c) 2002 Richard